Exhibitor Registration
To register, please fill out the form below or fill out and mail in an application here:Â Exhibitor Form 2012.Â
Exhibit Space fees and Sponsorship Levels:
| Benefits Category |
 | $50 | $100 | $500 | $1500 | $3000+ |
|---|---|---|---|---|---|---|
| Publicity | Logo on KAEE web site with link to your web site | x | x | x | x | x |
| Logo displayed in Conference Program and on Presentation during Awards Luncheon | x | x | x | x | x | |
| Ad or article in Conference Program | . | . | 1/4 page | 1/2 page | Full Page | |
| Option to be exclusive sponsor of meal or special event | . | . | Reception | Speaker | Meal | |
| Exhibit Space | Table in Exhibit Room (selling items or not selling items) | 1 non-selling table | 1 non-selling/selling | 1non-selling/selling | 2 non-selling/selling | 3 non-selling/ selling |
| Registration | Conference Registration fee waiver – includes all meals | . | . | 1 | 2 | 3 |






